| |
| Menomonee Falls School District | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
|
| ||||||||
| | |||||||||
| 8 AM | ||
| 9 AM | ||
| - Policy Committee meeting 9:30 AM - 11:30 AM | ||
| 10 AM | ||
| 11 AM | ||
| 12 PM | ||
| 1 PM | ||
| 2 PM | ||
| 3 PM | ||
| 4 PM | ||
| 5 PM | ||
| 6 PM | - School Board work session: Superintendent evaluation process 6:00 PM - 6:45 PM | |
| 7 PM | - Regular School Board meeting 7:00 PM - 9:00 PM | |
| 8 PM | ||
| 9 PM | ||
| ||||||

Translate